| Code | Products |
Tech sheet |
Trans Fats |
Saturated Fats |
| 0812-30 | Blondinie Bar | |||
| 0812-47 | Brownies Bar | |||
| 0813-15 | Carott and Raisins Coffeecake | |||
| 0812-16 | Carrot and Raisin Bar | |||
| 0812-09 | Multigrain Bar | |||
| 0813-08 | Multigrain Coffeecake | |||
| 0812-23 | Orange and Cranberry Bar | |||
| 0813-22 | Orange and Cranberry Coffeecake |
| 0812-92 | Apple Crumble (Grab’n Go) | |||
| 0812-61 | Carrot (Grab’n Go) | |||
| 0812-78 | Date Crumble (Grab’n Go) | |||
| 0813-39 | Queen Elizabeth (Grab’n Go) | |||
| 0812-85 | Strawberry Crumble (Grab’n Go) |
| 1239-92 | Mascarpone Strip | |||
| Raspberry Passion Crispy Strip | ||||
| 1240-43 | Sugar Cream Strip | |||
| 1240-98 | Three Chocolates Crispy Strip |
| 0515-23 | Bumbleberry Mousse | |||
| 0512-71 | Butterscotch | |||
| 1168-88 1169-32 | Caramel Delight | |||
| 1151-19 1165-12 | Carrot Cake | |||
| 1180-11 | Choco Cranberry Delight | |||
| 1151-33 1165-36 | Chocolate Cake | |||
| 1154-09 1168-02 | Chocolate Delight | |||
| 0512-33 | Chocolate Mousse | |||
| 1169-70 | Chocolate-Maple Delight | |||
| 0513-18 | Coffee Truffle | |||
| 1154-23 1168-26 | Maple Delight | |||
| 0512-95 | Maple Mousse | |||
| 1151-02 1165-05 | Queen Elizabeth | |||
| 0512-57 | Strawberry | |||
| 0515-16 | Tiramisu | |||
| 0512-19 | Triple Chocolate | |||
| 1165-29 | Vanilla Delight |
| 1120-64 | Chocolate Advantageous choice cake | |||
| 1120-40 | Maple Advantageous choice cakes | |||
| 1120-57 | Vanilla Advantageous choice cake |
| 0606-31 | Chocolate Sensation | |||
| 0606-86 | Mangoberry Sensation | |||
| 0606-79 | Maple Sensation | |||
| 0606-48 | Opera Sensation | |||
| 0606-00 | Raspberry Sensation |
| 1237-01 | Chocolate Crispy Smooth | |||
| 1237-18 | Fruit Crispy Smooth |
| 0518-20 | Caramel brűlé Cheesecake Marquise | |||
| 0516-91 | Strawberry Ripple Marquise Cheesecake | |||
| 0518-06 | Sugar Cream Marquise |
| 1236-02 | Chocolate Crisp | |||
| 1238-55 | Fruit Trifle |
| 1156-14 | Chocomallow Cake | |||
| 1156-21 | Coconut Cream Cake | |||
| 1156-38 | Scottish Cake |
| 1442-25 | Apple Crumble | |||
| 1442-01 | Date Crumble | |||
| 1442-56 | Strawberry Crumble |
| 1153-17 1167-10 | Chocolate Brownie | |||
| 1153-00 1167-03 | Maple Blondinie |
| 1629-39 | Apple | |||
| 1629-46 | Banana | |||
| 1629-08 | Blueberry | |||
| 1629-22 | Strawberry |
| 1629-39 | Apple | |||
| 1629-46 | Banana | |||
| 1629-08 | Blueberry | |||
| 1629-22 | Strawberry |
| 1850-13 1851-36 | Apple and Caramel Explosion | |||
| 2510-08 | Apple-Pear-Caramel Mousse Baladin | |||
| 5010-11 | Chantilly Creampuff | |||
| 2510-15 | Chocolate - Fudge Mousse Baladin | |||
| 1850-75 | Chocolate Maple Explosion | |||
| 1850-51 1851-36 | Chocolate-Caramel Explosion | |||
| 0125-00 | Classic Napoleon | |||
| 2510-46 | Fieldberry Baladin | |||
| 2510-53 | The Sparkler |
| 2146-90 | The Deluxe Bite-size bits |
| 1501-10 | Carrot-Raisin Coffeecake | |||
| 1501-27 | Cranberry-Orange Coffeecake | |||
| 1501-03 | The Multigrain coffee cake |
| 1015-01 | Choco-Maple Yule Log | |||
| 1016-24 | Exquisite Berries Yule Log | |||
| 1016-00 | Extreme Chocolate Yule Log | |||
| 1016-17 | Velvety Caramel Yule Log |
| 2313-07 | Assorted Sauces and Coulis | |||
| 2312-22 | Chocolate Sauce | |||
| 2312-08 | Custard Sauce | |||
| 2310-24 | Mango Coulis | |||
| 2310-17 | Raspberry Coulis | |||
| 2310-00 | Strawberry Coulis | |||
| 2312-15 | Sugar Cream Sauce |
| 0265-52 | Champlain Passion Cake | |||
| 0265-07 | Raspberry Passion Cake |
| 0262-48 | Caramel Brűlé Cheesecake | |||
| 0262-86 | Chocolate New York Cheesecake | |||
| 0267-05 | Extra Java Cheesecake | |||
| 0262-79 | New York Cheesecake |
| 0262-17 | Apple Blackberry Royal Crisp Cake | |||
| 0263-09 | Chocolate Truffle Royal Crisp Cake | |||
| 0260-19 | Maple Royal Crisp Cake |
| 0263-23 | Chocolate Butterscotch Cake | |||
| 0263-16 | Old-Fashioned Chocolate Cake | |||
| 0260-57 | Soprano Cake |
| 0264-53 | Duc d’Orléans Cake | |||
| 0263-30 | Raspberry Cake |
| 0275-28 | Smooth Carrot Cake |
| 0313-72 | Apple Sugar Cream Torte | |||
| 0313-65 | Cappuccino Torte | |||
| 0314-19 | Chocolate Torte | |||
| 0313-41 | Fieldberry Torte | |||
| 0313-58 | Mascarpone Torte | |||
| 0313-34 | Traditional Sugar Torte |
| 0307-02 | Home Style Apple Pie | |||
| 0307-19 | Home Style Sugar Pie |
| Code | Products |
Tech sheet |
Trans Fats |
Saturated Fats |